Exam Comparison
NEET vs WBJEE: Which Exam Should You Choose?
For students in West Bengal studying Physics and Chemistry in Class 11 and 12, deciding between NEET (Medical) and WBJEE (Engineering) determines subject focus and daily study schedules.
| Parameter | NEET (National Medical) | WBJEE (State Engineering) |
|---|---|---|
| Primary Focus | Medical / Dental / AYUSH (MBBS, BDS) | Engineering / Technology / Pharmacy (B.Tech, B.Pharm) |
| Subjects | Physics, Chemistry, Botany, Zoology (PCB) | Mathematics, Physics, Chemistry (PCM) |
| Total Marks | 720 Marks (180 Questions) | 200 Marks (155 Questions) |
| Exam Mode | Pen and Paper (OMR Based) | Pen and Paper (OMR Based) |
| Mathematics Required? | No (Basic calculus/vectors in Physics only) | Yes (100 Marks - 50% Weightage) |
| Biology Required? | Yes (360 Marks - 50% Weightage) | No (Except for specific Pharmacy programs) |
| Negative Marking | -1 mark per incorrect MCQ | -0.25 to -0.50 (Category 1, 2); No negative in Cat 3 |
| Top Colleges | AIIMS New Delhi, Medical College Kolkata | Jadavpur University, Heritage, IEM, CU |
Get in Touch
Have questions about Gyanoda? We're here to help you succeed in your WBJEE preparation journey.
Send us a Message
Contact Information
Our Location
218, Basudevpur Road North 24 Parganas, West Bengal 743127